Garden Plant Spacing Calculator
Enter your garden bed size to see how many plants fit — grid, offset (triangular), or Square Foot Gardening.
Your Garden Bed
Results
Total Plants
9
Showing standard spacing for Tomato (Indeterminate, staked). Adjust the fields above for your variety or seed packet instructions.
Full Plant Spacing Reference Chart
| Plant | In-Row Spacing | Row Spacing | Sq Ft Gardening |
|---|---|---|---|
| Tomato (Indeterminate, staked) | 24" | 48" | 1 per sq ft |
| Tomato (Determinate, caged) | 18" | 36" | 1 per sq ft |
| Pepper | 18" | 24" | 1 per sq ft |
| Eggplant | 24" | 30" | 1 per sq ft |
| Broccoli | 18" | 24" | 1 per sq ft |
| Cauliflower | 18" | 24" | 1 per sq ft |
| Cabbage | 18" | 24" | 1 per sq ft |
| Brussels Sprouts | 24" | 30" | 1 per sq ft |
| Kale | 12" | 18" | 2 per sq ft |
| Collard Greens | 18" | 24" | 1 per sq ft |
| Swiss Chard | 9" | 18" | 4 per sq ft |
| Spinach | 4" | 12" | 9 per sq ft |
| Lettuce (Leaf) | 6" | 12" | 4 per sq ft |
| Lettuce (Head) | 12" | 15" | 1 per sq ft |
| Arugula | 4" | 10" | 9 per sq ft |
| Carrot | 3" | 12" | 16 per sq ft |
| Radish | 3" | 6" | 16 per sq ft |
| Beet | 4" | 12" | 9 per sq ft |
| Turnip | 4" | 12" | 9 per sq ft |
| Onion | 4" | 12" | 9 per sq ft |
| Garlic | 6" | 8" | 4 per sq ft |
| Leek | 6" | 12" | 9 per sq ft |
| Potato | 12" | 30" | 1 per sq ft |
| Bush Beans | 4" | 18" | 9 per sq ft |
| Pole Beans (trellised) | 6" | 30" | 8 per sq ft |
| Peas (trellised) | 3" | 18" | 8 per sq ft |
| Cucumber (trellised) | 12" | 36" | 2 per sq ft |
| Summer Squash / Zucchini | 24" | 48" | 1 per 2 sq ft |
| Winter Squash / Pumpkin | 36" | 60" | 1 per 4 sq ft |
| Watermelon | 36" | 72" | 1 per 16 sq ft |
| Cantaloupe / Melon | 36" | 60" | 1 per 9 sq ft |
| Sweet Corn | 12" | 30" | 1 per sq ft |
| Okra | 18" | 36" | 1 per sq ft |
| Basil | 6" | 12" | 4 per sq ft |
| Parsley | 6" | 12" | 4 per sq ft |
| Cilantro | 4" | 10" | 9 per sq ft |
| Dill | 6" | 12" | 4 per sq ft |
| Oregano | 12" | 15" | 1 per sq ft |
| Thyme | 12" | 12" | 1 per sq ft |
| Rosemary | 24" | 24" | 1 per 4 sq ft |
| Sage | 18" | 24" | 1 per sq ft |
| Chives | 6" | 8" | 4 per sq ft |
| Strawberry | 12" | 12" | 1 per sq ft |
Frequently Asked Questions
Related Tools
Surface Area Calculator
Calculate surface area of 6 shapes: sphere, cube, cylinder, cone, rectangular prism, and square pyramid. Step-by-step solutions.
Aspect Ratio Calculator
Simplify a width:height ratio (e.g. 1920x1080 to 16:9) or solve for a missing dimension from a target ratio. Free tool for video, photo, and design.
Pythagorean Theorem Calculator
Calculate any side of a right triangle using the Pythagorean theorem. Solve for hypotenuse, base, or height instantly.
Home Backup Generator Sizing Calculator
Check off the appliances you need during an outage to get the minimum generator wattage required, plus which common generator sizes (2000W-20000W+) can cover your load. Free, instant.
Yarn Amount (Yardage) Calculator
Estimate how much yarn you need for a knitting or crochet project by project type, size, and yarn weight. Get total yardage, meters, and skeins. Free, instant.
Turkey (Holiday Roast) Cooking Time & Temperature Calculator
Calculate exactly how long to cook a turkey by weight, stuffed or unstuffed, oven temperature, and roasting method (conventional, convection, or spatchcock). Free, instant.